| Judge: Dominic Hames | Placed Rosettes to 4 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Martin Lewis | Mia | Clear | 28.256 | 22 |
| 2 | Angela Marsh | Scott | Clear | 33.328 | 42† |
| 3 | Janet Hudson | Milly | 5 | 30.081 | 20 |
| 4 | Ian Duncan | Poppy | 5 | 45.904 | 19 |
| 5 | Geoff Brooks | Skye | 10 | 31.308 | 18 |
| 6 | Elaine Kent | Saffron | 10 | 51.297 | 17 |
| 7 | Sara Killelay | Chelli | 15 | 49.649 | 16 |
| 8 | Sara Killelay | Kizzi | 20 | 37.568 | 30† |
| --- | Sylvia Tongue | Holly | E | 0 | 0 |
| --- | Jayne Martin | Jenson | E | 0 | 0 |
| --- | Sue Kodytek | Dizzy | E | 0 | 0† |
| --- | Steph Marsay | Blaze | E | 0 | 0 |
| --- | Laura Padley | Kimi | E | 0 | 0† |
| --- | Sara Killelay | Marmite | E | 0 | 0 |
| --- | Jackie Smith | Chaos | E | 0 | 0† |
| --- | Hazel Strange | Shadeaux | E | 0 | 0† |
| --- | Pauline Marshall | Joe | E | 0 | 0 |
| --- | Jane Gray | Greg | E | 0 | 0 |
| --- | Sue Kodytek | Paddington | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |